• Summarized Balance Sheets (Unit: 1 mn KRW)
| Term | 37th Term 2014 |
38th Term 2015 |
39th Term 2016 |
|---|---|---|---|
| [Quick Assets] | 101,830 | 113,251 | 110,534 |
| Current Assets | 87,342 | 98,846 | 96,727 |
| Inventory Assets | 14,488 | 14,404 | 13,807 |
| [Non-quick Assets] | 172,498 | 177,531 | 191,865 |
| Investment Assets | 64,474 | 73,491 | 89,001 |
| Tangible Assets | 103,841 | 93,804 | 93,185 |
| Intangible Assets | 3,242 | 3,488 | 3,275 |
| Other Non-quick Assets | 941 | 6,748 | 6,404 |
| Total Assets | 274,328 | 290,782 | 302,399 |
| [Quick Liabilities] | 87,486 | 103,220 | 107,581 |
| [Non-quick Liabilities] | 46,561 | 36,636 | 44,173 |
| Total Liabilities | 134,047 | 139,856 | 151,755 |
| [Equity] | 7,580 | 7,580 | 7,580 |
| [Capital Surplus] | 13,170 | 13,170 | 13,170 |
| [Capital Adjustment] | -1,918 | -1,918 | -1,918 |
| [Accumulated Other Comprehensive Income] | 6 | 1 | 1 |
| [Earned Surplus] | 121,443 | 132,093 | 131,811 |
| Total Equity | 140,281 | 150,926 | 150,645 |
| Total Liabilities and Equity | 274,328 | 290,782 | 302,399 |
• Summarized Income Statements (Unit: 1 mn KRW)
| Term | 37th Term 2014 |
38th Term 2015 |
39th Term 2016 |
|---|---|---|---|
| Revenue | 403,679 | 436,482 | 415,956 |
| Cost of Sale | 366,419 | 396,210 | 371,622 |
| Gross Sales Profit | 37,260 | 40,273 | 44,334 |
| Selling & Administrative Expenses | 24,803 | 24,540 | 31,398 |
| R&D Fees | 3,318 | 3,591 | 4,289 |
| Operating Profit | 9,139 | 12,141 | 8,647 |
| Other Profit | 5,114 | 6,942 | 7,668 |
| Other Expenses | 4,204 | 6,291 | 7,235 |
| Financial Profit | 2,943 | 1,537 | 1,968 |
| Financial Cost | 5,781 | 2,909 | 2,744 |
| Gain/Loss on Investment | 445 | 1,944 | -3,589 |
| Net Profit before Income Tax | 7,656 | 13,364 | 4,714 |
| Income Tax (Gain) | 2,119 | 1,730 | 2,545 |
| Net Profit of Current Term | 5,537 | 11,634 | 2,169 |
| Other Comprehensive Income | -1,936 | 462 | -272 |
| Total Comprehensive Income | 3,601 | 12,097 | 1,897 |
