단위 : 백만원
Year | 2014 | 2015 | 2016 |
---|---|---|---|
Revenues | 403,680 | 436,482 | 415,956 |
Operating Profit | 9,139 | 12,141 | 8,647 |
Assets | 274,328 | 290,782 | 302,399 |
Equity | 7,580 | 7,580 | 7,580 |
• Revenues (Unit: 1 mn KRW)
연도 | 금액 | 비교 |
2014 | 403,680 | |
2015 | 436,482 | |
2016 | 415,956 |
• Operating Profit (Unit: 1 mn KRW)
연도 | 금액 | 비교 |
---|---|---|
2014 | 9,139 | |
2015 | 12,141 | |
2016 | 8,647 |
• Assets (Unit: 1 mn KRW)
Year | Amount | Comparison |
---|---|---|
2014 | 274,328 | |
2015 | 290,782 | |
2016 | 302,399 |
• Equity (Unit: 1 mn KRW)
Year | Amount | Comparison |
---|---|---|
2014 | 7,580 | |
2015 | 7,580 | |
2016 | 7,580 |